Silicone Coated Fiberglass Fabric
Description
Our silicone coated fiberglass fabric is made of E-Glass fiberglass base fabric and high purity silicone coating. Gray is normal color but it can be customized to many different colors. Silicone coating can provides greater fire resistance, water resisitance, UV resistance, abrasive resistance and so on. It is highly flexible and easy to sew. Silicone coating working temperature can be up to 260℃/500℉ and Fiberglass base working temperature can be up to 550℃/1022℉.
Our yearly capacity for silicone coated fiberglass cloth is more than 2 million meters with max width of 3000mm, More than 1 millions meters are exported to oversea market, especially North Amercia and Europe market.
Specification
• Thickness: 0.20mm ~ 6.4mm
• Width: 1000mm~3000mm
Normal Width: 1020mm(40’’),1270mm(50’’), 1524mm(60’’)
• Coating: Single Side or Double Side Coating.
• Packing: Plastic Films or Cartons , Pallets.
Application
• Removable Thermal Insulation Covers
• Non-Metal Expansion Joint
• Fire & Smoke Curtain
• Other more high temperature industries.
• Heat Shield
• Welding Curtain/Blanket
• Fireproof Bags
Hot Sale Specification
| Product | 15oz Silicone Coated Fiberglass Cloth |
| Weave | Twill(4HS Satin) |
| Base fabric weight | 430 g/m²± 10% |
| Silicone coating weight | 80 g/m²± 10% |
| Total weight | 510 g/m²± 10% |
| Thickness | 0.40 mm ± 10% |
| Working temp. of base fabric | 550 °C (1022 °F) |
| Working temp. of coating | 260 °C (500 °F) |
| Width | 1020 mm (40″), 1524 mm (60″) |
| Certification | Reach, Rohs, UL94-V0, NFPA701 BS476 |
| Color | Silver Grey |
| Product | 17oz Silicone Coated Fiberglass Cloth |
| Weave | Twill(4HS Satin) |
| Base fabric weight | 430 g/m²± 10% |
| Silicone coating weight | 140 g/m²± 10% |
| Total weight | 570 g/m²± 10% |
| Thickness | 0.40 mm ± 10% |
| Working temp. of base fabric | 550 °C (1022 °F) |
| Working temp. of coating | 260 °C (500 °F) |
| Width | 1020 mm (40″), 1524 mm (60″) |
| Certification | Reach, Rohs, UL94-V0, NFPA701 BS476 |
Recommended Specification
| Product Code | Total Weight (G/m²) | Total Weight (oz/yd²) | Thickness |
|---|---|---|---|
| SJM200-SI80 | 280 | 8.3 | 0.20mm |
| SJM430-SI80 | 510 | 15 | 0.40mm |
| SJM430-SI140 | 570 | 17 | 0.40mm |
| SJM666-SI200 | 840 | 25 | 0.65mm |
| SJM666-SI320 | 960 | 28.4 | 0.70mm |
| SJM840-SI240 | 1080 | 32 | 0.80mm |
| SJM850-SI300 | 1150 | 34 | 0.85mm |
